West Mountain summit. | [ Sizes: Orig | Large | Med | Small | Thumb ] |
This photo was taken on the summit of West Mountain in the Oquirrh Range, after a ride up from Butterfield Pass. In the background one can see a small portion of the massive Bingham Canyon Mine. This open mine is incredibly huge. Photo taken October 14, 2010. Comments[ Post a Comment ] | Andy Livo | Straight... | | 
Voted 10/10 | ...bars. Got me thinking I need some WV!!!! Are they oversized? | | Posted Oct 3, 2011 12:14 pm |
 | | Wasatchvoyage | Re: Straight... | | 
Hasn't voted | Glad you like them Andy, they are Gravity 777 flat bars. Those in the pic I cut down about 10mm on each side, they were originally way long. Since that photo I've been using a low-rise bar, the Loaded AMXC bars, 711mm, with a 15 degree rise. I've found the low-rise give me a little more leverage for climing, though the flat bars are excellent for the steep descents. | | Posted Oct 3, 2011 8:08 pm |
| RayMondo | Like the mine ! | | 
Voted 10/10 | Not to detract from the bike, the gigantic terracing shows just what lengths we've gone to in order to extract the rare metals - for our bikes as much as anything !
BTW, China has a wealth of rare metals ore, many used for small, high power magnets. The near monopoly creates a stranglehold in the market. Japan is craving for rare-earth metals. Those small powerful drill-drivers, a prime example. | | Posted Oct 3, 2011 3:29 pm |
 | | Wasatchvoyage | Re: Like the mine ! | | 
Hasn't voted | Cool info Ray, the Bingham Mine has a whole bunch of different metals that come out of the place, though copper is the staple ore there. If you're ever in Utah I'd suggest doing a short half day tour up there at the visitors center. I've taken the kids up there a couple times and they love it, huge trucks down in the pit, dynamite blasting, and the visitors center. | | Posted Oct 3, 2011 8:10 pm |
| Rate This Image Current Score: 74.92%  Loading... Log In To Vote
|